Specifications:
Array Configuration | 160 x 120 Uncooled |
Temperature Measuring Range | 86 to 113°F / 30 to 45°C |
Spectral Range | 8 to 14 µm |
Thermal Sensitivity | <40 mK at 25° C, F#=1.0 |
Pixel Pitch | 17 µm |
Field of View | 37.2 x 50° IFOV: 5.48 MRAD |
Lens System | 3.1mm |
Aperture | f/1.1 |
Minimum Focus Distance | 5.9″ / 15 cm |
Display | LCD Screen: 2.4″ / 6.1 cm Resolution: 320 x 240 Palettes: Black Hot, White Hot, Rainbow, Ironbow |
Battery / Runtime | 1 x Internal Li-Ion Battery / 8 h |
Weatherproofing | IP54-Rated Water Resistance |
Operating Temperature | 50 to 86°F / 10 to 30°C |
Dimensions | 7.7 x 4.6 x 2.3″ / 19.6 x 11.7 x 5.9 cm |
Weight | 12.3 oz / 349 g |
Reviews
There are no reviews yet.