Thermal Module | |
---|---|
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Maximum Resolution | 384 x 288 |
Pixel Interval | 17 µm |
Waveband | 8 to 14 µm Response |
Thermal Sensitivity (NETD) | ≤40 mK at 77° F / 25°C, f/1.0 |
Lens | 13mm |
Aperture | f/1.0 |
IFOV | 1.13 MRAD |
Field of View (H x V) | 28.8 x 21.6° |
Minimum Focus Distance | 1.6′ / 0.5 m |
Optical Module | |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Maximum Resolution | 2688 x 1520 |
Minimum Illumination | Color: 0.0089 Lux at f/1.6 with AGC B&W: 0.0018 Lux at f/1.6 with AGC |
Shutter Speed | 1/100,000 to 1 Second |
Lens | 6mm |
Field of View (H x V) | 51.7 x 28° |
Wide Dynamic Range | 120 dB |
Day/Night | IR Cut Filter with Auto Switch |
Image | |
Functions | Bispectrum Image Fusion: Display Optical Channel Details on Thermal Channel
PiP: Display Partial Image of Thermal Channel on Full Screen of Optical Channel |
Smart Functions | |
Temperature Measurement | Supports 3 Temperature Measurement Rule Types, 21 Rules (10 Points, 10 Regions, 1 Line) |
Temperature Accuracy | ±0.9°F / ±0.5°C 8.2 to 29.52′ / 2.5 to 9 m |
IR LEDs | |
IR Range | 164′ / 50 m |
Intensity & Angle Adjustment | Automatically Adjusted |
Network | |
Streams | Main Stream Optical: 2688 x 1520, 1920 x 1080, 1280 x 720 at 30 fps Thermal: 1280 x 720, 704 x 576, 640 x 480, 352 x 288, 320 x 240 at 25 fps Sub-Stream |
Video Compression | H.265, H.264, MJPEG |
Audio Compression | G.711u, G.711a, G.722.1, MP2L2, G.726, PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 Channels |
User/Host Level | Up to 32 Users with 3 Host Levels (Admin, Operator, and User) |
Security | User Authentication (ID and PW), MAC Address Binding, HTTPS Encryption, IEEE 802.1x, Access Control, IP Address Filtering |
Integration | |
Alarm Inputs | 2 x Inputs (0 to 5 VDC) |
Alarm Outputs | 2 x Relay Outputs, Alarm Response Actions Configurable |
Alarm Actions | microSD Card Recording, Relay Output, Smart Capture, FTP Upload, Email Linkage |
Audio Input | 1 x 3.5mm Microphone/Line Input Line Input: 2 to 2.4 V p-p Output Impedance: 1 Kilohm ±10% |
Audio Output | Linear Level Impedance: 600 Ohms |
Reset Button | Yes |
Communication Interface | 1 x 100M Self-Adaptive RJ45 Ethernet 1 x RS-485 |
Storage | Built-In Card Slot Supports microSD/SDHC/SDXC Cards up to 128 GB (Available Separately) Supports Manual/Alarm Recording |
Analog Video Output | 1 V p-p / 75 Ohms BNC, PAL/NTSC |
API | Open-Ended API Supports ONVIF Profiles G, S & T, ISAPI, Hikvision SDK, and Third-Party Management Platforms |
Client | iVMS-4200, Hik-Connect |
Web Browser Support | Internet Explorer 8-11, Chrome 41-44, Firefox 30-51 |
General | |
Languages | 32 Languages including English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 24 VAC / 12 VDC ±25%, Two-Core Terminal Block PoE (802.3af, Class 3) |
Power Consumption | 18 to 30 VAC, 0.38 to 0.22 A, Maximum 9 W 9 to 15 VDC, 0.63 to 1.06 A, Maximum 9 W PoE (802.3af, Class 3): 44 to 57 V, 0.22 to 0.17 A, Maximum 9.5 W |
Operating Conditions | 50 to 95°F / 10 to 35°C ≤95% Humidity |
IP Rating | IP66 |
Protection Level | TVS 6000 V Lightning Protection, Surge Protection, Voltage Transient Protection |
Dimensions | 14.81 x 4.68 x 4.65″ / 376.1 x 119.1 x 118.1 mm |
Weight | 4.01 lb / 1.82 kg |
Hikvision DS-2TD2636B-13/P Thermographic Bullet Camera
$9,899.00
Hikvision DS-2TD2636B-13/P Thermographic Bullet Cameras are equipped with highly sensitive thermal and optical sensors and a graphical processing unit to run the video content analysis (VCA) algorithms developed by Hikvision’s deep learning technology.
-
384 × 288 High Resolution Thermal Channel, High Sensitivity Sensor
-
Lens (Focal Length) 6 mm
-
H.265/H.264/MJPEG
-
3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line)
-
Accuracy: ±0.9° F (±0.5° C) at 8.2 feet to 22.0 feet (2.5 m to 7 m)
-
24 VAC ±25%, 12 VDC ±25%
Only logged in customers who have purchased this product may leave a review.
Related products
HOT
HOT
HOT
HOT
Reviews
There are no reviews yet.