Thermal Module | |
---|---|
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Maximum Resolution | 160 x 120 (Upscaled to 320 x 240) |
Pixel Interval | 17 µm |
Waveband | 8 to 14 µm Response |
Thermal Sensitivity (NETD) | <40 mK at 77° F / 25°C, f/1.1 |
Lens | 3.1mm |
Aperture | f/1.1 |
IFOV | 5.48 MRAD |
Field of View (H x V) | 50 x 37.2° |
Minimum Focus Distance | 0.66′ / 0.2 m |
Optical Module | |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Maximum Resolution | 2688 x 1520 |
Minimum Illumination | Color: 0.0089 Lux at f/1.6 with AGC B&W: 0.0018 Lux at f/1.6 with AGC |
Shutter Speed | 1/100,000 to 1 Second |
Lens | 4mm |
Field of View (H x V) | 84 x 44.8° |
Wide Dynamic Range | 120 dB |
Day/Night | IR Cut Filter with Auto Switch |
Image | |
Functions | Bispectrum Image Fusion: Fusion View of Thermal View and Overlaid Details of the Optical ChannelPiP: Combines Details of Thermal and Optical Image PiP, Overlay, and Thermal Image on Optical Image |
Smart Functions | |
Temperature Measurement | Supports 3 Temperature Measurement Rule Types, 21 Rules (10 Points, 10 Regions, 1 Line) |
Temperature Accuracy | ±0.9°F / ±0.5°C 2.62 to 4.92′ / 0.8 to 1.5 m |
IR LEDs | |
IR Range | 49′ / 15 m |
Intensity & Angle Adjustment | Automatically Adjusted |
Network | |
Streams | Main Stream Optical: 2688 x 1520, 1920 x 1080, 1280 x 720 at 30 fps Thermal: 1280 x 720, 704 x 576, 640 x 480, 352 x 288, 320 x 240 at 25 fpsSub-Stream Optical: 704 x 480, 352 x 240, 176 x 120 at 30 fps Thermal: 704 x 576, 352 x 288, 320 x 240 at 25 fps |
Video Compression | H.265, H.264, MJPEG |
Audio Compression | G.711u, G.711a, G.722.1, MP2L2, G.726, PCM |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1x, QoS, IPv6, UDP, Bonjour |
Simultaneous Live View | Up to 20 Channels |
User/Host Level | Up to 32 Users with 3 Host Levels (Admin, Operator, and User) |
Security | User Authentication (ID and PW), MAC Address Binding, HTTPS Encryption, IEEE 802.1x, Access Control, IP Address Filtering |
Integration | |
Alarm Input | 1 x Input (0 to 5 VDC) |
Alarm Output | 1 x Relay Output, Alarm Response Actions Configurable |
Alarm Actions | microSD Card Recording, Relay Output, Smart Capture, FTP Upload, Email Linkage, Audio Alarm, White Light Alarm |
Audio Input | 1 x 3.5mm Microphone/Line Input Line Input: 2 to 2.4 V p-p Output Impedance: 1 Kilohm ±10% |
Audio Output | Linear Level Impedance: 600 Ohms |
Reset Button | Yes |
Communication Interface | 1 x 100M Self-Adaptive RJ45 Ethernet 1 x RS-485 |
Storage | Built-In Card Slot Supports microSD/SDHC/SDXC Cards up to 256 GB (Available Separately) Supports Manual/Alarm Recording |
Analog Video Output | 1 V p-p / 75 Ohms, PAL/NTSC |
API | Open-Ended API Supports ONVIF Profiles G, S & T, ISAPI, Hikvision SDK, and Third-Party Management Platforms |
Client | iVMS-4200, Hik-Connect |
Web Browser Support | Internet Explorer 9 or Higher, Chrome 31 to 44, Firefox 30 to 51, Safari 5.02 or Higher (macOS) |
General | |
Languages | 32 Languages including English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 12 VDC ±20%, Two-Core Terminal Block PoE (802.3af, Class 3) |
Power Consumption | 12 VDC ±20%: 0.5 A, Maximum 6 W PoE (802.3af, Class 3): 42.5 to 57 V, 0.14 to 0.22 A, Maximum 6.5 W |
Operating Conditions | 50 to 95°F / 10 to 35°C ≤95% Humidity |
IP Rating | IP66 |
Protection Level | TVS 6000 V Lightning Protection, Surge Protection, Voltage Transient Protection |
Dimensions | 5.45 x 5.45 x 4.85″ / 138.3 x 138.3 x 123.1 mm |
Weight | 2.07 lb / 940 g |
Hikvision DS-2TD1217B-3/PA Thermographic Turret Camera
$5,899.00
Hikvision DS-2TD1217B-3/PA Thermographic Turret Cameras are equipped with highly sensitive thermal and optical sensors and a graphical processing unit to run the video content analysis (VCA) algorithms developed by Hikvision’s deep learning technology.
-
160 x 120 Thermal Resolution (Upscaled to 320 x 240)
-
Lens (Focal Length) 4 mm
-
Temperature Accuracy: ±0.9° F (±0.5° C) at 2.62 ft to 4.92 ft (0.8 m to 1.5 m)
-
3 temperature measurement rule types, 21 rules (10 points, 10 areas, and 1 line)
-
IR Distance Up to49 ft(15 m
-
12 VDC ±20%
10 in stock
Weight | 1.2 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
HOT
HOT
HOT
Handheld Thermal Cameras
$4,899.00
HOT
Thermal Cameras
Dahua Technology TPC-SD8421-T Thermal Network Hybrid Speed Dome
$15,125.00
HOT
$4,421.98
HOT
Thermal Cameras
Dahua Technology TPC-ACSD8620-B Thermal Network Anti-corrosion Hybrid Speed Dome Camera
$20,825.00
HOT
Thermal Cameras
Dahua Technology TPC-PT8621B Thermal Network Hybrid PTZ Camera
$28,590.90
HOT
$12,495.00
Reviews
There are no reviews yet.